RESERVATIONS:
Telluride Lodge #535
Check Availability & Book:
AmenitiesBedding 1-Queen, Bedding 2-Queen, Bedding 3-Bunks, Complex-Telluride Lodge, Deck-Deck, Fireplace-Gas Fireplace, High Speed Internet-Yes, Hot Tub-Community, Laundry-Private, Parking-Complex, Rating-Gold, Skiing-Nearby, Stories-2, TV-yes, TV's-1DescriptionThe only property in Telluride spread over five acres in a park-like setting, this beautifully remodeled condo makes the most of natural wood, stone, and sun. Bedding: Queen bed, Queen bed, Captain's bunk bed (queen+twin bunk). Remodeled from the studs up in 2009, this condo is deliciously tasteful and luxuriously appointed. From the 2nd floor interior hallway, you enter the unit and go down a half-flight to a full gourmet kitchen, living room with gas fireplace, flat-screen TV, stereo and iPod dock. A large sunny deck is off the living room with access to the complex's courtyard where there are picnic tables and gas grills. Down 8 steps from the main living level, you find the master bedroom with a queen bed, flat-screen TV w/DVD, and ensuite bath with steam shower. Downstairs another half-flight is the 2nd bedroom with a queen, flat-screen TV w/DVD; and the 3rd bedroom with a captain's bunk (double on bottom, twin on top), flat-screen TV, and iPod dock. In fall 2011, we added luxury linens and lush, thirsty towels. On this level is the bathroom with jetted tub and rain-shower. The condo has its own washer/dryer. On the bottom floor is also an additional entrance giving access to the common area lawns, with picnic table and gas grill. Skis and boots can be stored in this downstairs entryway, where the radiant-heat will warm and dry the gear. Complex has wireless internet, but this unit has **dedicated wireless** of its own - the fastest available connection. Private parking is in the lot on site. There is a NEW (open Nov. 2010) outdoor and indoor plus steam room on the south side of the complex, next to the Office. The grocery store is adjacent to the complex. Just across the street to the south is the San Miguel River and base of Lift #7 (Coonskin Lift). The free in-town shuttle has stops on both sides of the block. Sq Ft: 1,307 Business License # 13521 |
Availability Calendars
Booked
Available
Your Rental Days
Your Checkout
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||












